Donation Index — RPG Limit Break 2017

Total (Count): $111,788.56 (3010) — Max/Avg/Median Donation: $4,500.00/$37.14/$20.00

Name Time ReceivedAscDsc AmountAscDsc Comment
(Anonymous) May 17th, 2017, 7:04:48 AM $25.00 Yes
MOONMOON_OW May 17th, 2017, 6:57:31 AM $2,000.00 Yes
May 17th, 2017, 6:55:21 AM $1.00 No
DavidK5 May 17th, 2017, 6:25:02 AM $175.00 Yes
May 17th, 2017, 6:09:31 AM $21.12 No
(Anonymous) May 17th, 2017, 6:06:34 AM $30.00 No
Slickdrac May 17th, 2017, 6:04:50 AM $250.00 Yes
PerSagax May 17th, 2017, 5:50:51 AM $20.00 Yes
Zy May 17th, 2017, 5:39:45 AM $50.00 Yes
Lighteagle May 17th, 2017, 5:34:53 AM $100.00 Yes
Nista May 17th, 2017, 5:33:55 AM $25.00 Yes
May 17th, 2017, 5:33:33 AM $50.00 Yes
May 17th, 2017, 5:33:09 AM $20.00 No
Kodiak May 17th, 2017, 5:32:58 AM $20.00 No
May 17th, 2017, 5:32:58 AM $20.00 No
Obdajr May 17th, 2017, 5:30:37 AM $20.00 Yes
Xelecium May 17th, 2017, 5:30:26 AM $15.00 Yes
Slickdrac May 17th, 2017, 5:28:29 AM $250.00 Yes
May 17th, 2017, 5:27:23 AM $15.00 Yes
Imban May 17th, 2017, 5:15:18 AM $101.63 Yes
May 17th, 2017, 5:08:24 AM $10.00 Yes
(Anonymous) May 17th, 2017, 5:06:27 AM $20.00 No
Cynicalove May 17th, 2017, 5:01:33 AM $15.00 Yes
piddums May 17th, 2017, 5:00:11 AM $30.00 Yes
Ouro May 17th, 2017, 4:59:58 AM $100.00 Yes
Ghoul02 May 17th, 2017, 4:58:00 AM $5.00 Yes
Zeloz May 17th, 2017, 4:53:14 AM $15.00 Yes
May 17th, 2017, 4:51:37 AM $25.00 Yes
Ikaruwa May 17th, 2017, 4:49:06 AM $259.00 Yes
(Anonymous) May 17th, 2017, 4:48:21 AM $30.00 Yes
Samuel Achu May 17th, 2017, 4:44:07 AM $25.00 Yes
Imban May 17th, 2017, 4:39:17 AM $13.37 Yes
(Anonymous) May 17th, 2017, 4:36:18 AM $15.00 No
Thomas L May 17th, 2017, 4:34:50 AM $15.00 Yes
Essentia May 17th, 2017, 4:29:52 AM $15.00 No
Orrin May 17th, 2017, 4:27:11 AM $25.00 Yes
Unwise May 17th, 2017, 4:25:56 AM $15.00 Yes
Dyne Nuitari May 17th, 2017, 4:15:13 AM $15.00 Yes
Brettsuzo May 17th, 2017, 4:13:41 AM $25.00 Yes
KasumiBlue May 17th, 2017, 4:10:26 AM $25.00 Yes
Imban May 17th, 2017, 4:06:56 AM $50.00 Yes
(Anonymous) May 17th, 2017, 4:05:06 AM $25.00 No
DragonQuarter May 17th, 2017, 4:00:47 AM $15.00 Yes
ptsdspira May 17th, 2017, 3:55:29 AM $15.00 Yes
StarStarStarPoi May 17th, 2017, 3:54:50 AM $4.06 Yes
Freddeh May 17th, 2017, 3:51:50 AM $10.00 Yes
DQ#1 May 17th, 2017, 3:39:26 AM $50.00 Yes
mossieur_Chips May 17th, 2017, 3:26:06 AM $30.00 Yes
LynFang May 17th, 2017, 3:21:18 AM $25.00 No
Zetonegi May 17th, 2017, 3:18:53 AM $10.00 Yes

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty