Donor Index — Questing for Glory: Hope and Healing

Donor Max/Avg/Median: $10,000.00/$122.77/$34.56

Donor TotalAscDsc (Count)AscDsc MaxAscDsc/AvgAscDsc Donation
schultzaur $10,000.00 (1) $10,000.00/$10,000.00
vaxherd $4,096.00 (4) $1,024.00/$1,024.00
random_hughes $2,152.00 (2) $1,152.00/$1,076.00
Sharkie $1,903.08 (10) $500.00/$190.31
Entire Solarcell007 Community $1,090.00 (1) $1,090.00/$1,090.00
[FR] Le French Restream $1,000.00 (9) $350.00/$111.11
NightFlyer $1,000.00 (20) $50.00/$50.00
wells $600.00 (18) $100.00/$33.33
CoeurYggdrasil $576.00 (2) $512.00/$288.00
Connolly, Patrick (Simeta) $500.00 (1) $500.00/$500.00
Sorlok $500.00 (1) $500.00/$500.00
concaveParadox $500.00 (1) $500.00/$500.00
blackdeathdoom $500.00 (1) $500.00/$500.00
Corvimae $466.00 (4) $316.00/$116.50
Tallen $433.11 (4) $240.00/$108.28
TylerTheDriver $420.00 (1) $420.00/$420.00
altabiscuit $333.33 (1) $333.33/$333.33
Zoronius $316.00 (1) $316.00/$316.00
dowolf $299.10 (5) $122.10/$59.82
Hooray_Yogurt $275.00 (7) $100.00/$39.29
TinyTim $258.61 (5) $160.99/$51.72
ironferz $250.00 (1) $250.00/$250.00
Aygox $250.00 (1) $250.00/$250.00
Pete and Kate $250.00 (1) $250.00/$250.00
bigdaryl86 $250.00 (1) $250.00/$250.00
C1 $250.00 (2) $150.00/$125.00
Schtolteheim $250.00 (2) $175.00/$125.00
Kyos $230.10 (9) $50.00/$25.57
FascinatedBox $230.00 (2) $225.00/$115.00
MSKain $226.63 (10) $111.63/$22.66
lisaroxroxrox $205.00 (4) $100.00/$51.25
b d jeffy p $204.01 (4) $100.00/$51.00
TheCowness $201.00 (2) $200.00/$100.50
Dragoon_ZERO $200.00 (1) $200.00/$200.00
The_Sid $200.00 (1) $200.00/$200.00
Gramora $200.00 (2) $100.00/$100.00
Sanjan $191.00 (2) $150.00/$95.50
thenameisuppercase $187.44 (3) $93.00/$62.48
Plushmayhem $177.00 (9) $50.00/$19.67
Naz T Mann $175.00 (1) $175.00/$175.00
SUMDeaner $175.00 (4) $50.00/$43.75
KFizzle4 $175.00 (10) $30.00/$17.50
Appo $171.29 (2) $100.00/$85.64
Cat $165.00 (3) $100.00/$55.00
Bdragon28 $150.00 (1) $150.00/$150.00
Brooxly $150.00 (2) $100.00/$75.00
deadlink $150.00 (2) $100.00/$75.00
AndiGene $150.00 (2) $75.00/$75.00
Poorscythe $150.00 (2) $100.00/$75.00
Fabric Coaster $150.00 (2) $100.00/$75.00

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty