Donor Index — All Events

Donor Max/Avg/Median: $48,752.00/$141.96/$30.00

Donor TotalAscDsc (Count)AscDsc MaxAscDsc/AvgAscDsc Donation
Mike Uyama $1,606.56 (15) $1,000.00/$107.10
Fast B $1,501.00 (3) $1,000.00/$500.33
Molotov $1,500.00 (3) $500.00/$500.00
PXMacaiah $1,498.00 (42) $258.00/$35.67
puwexil $1,488.99 (22) $500.00/$67.68
CephiYumi $1,450.00 (7) $500.00/$207.14
Bahamut X $1,401.00 (23) $300.00/$60.91
[FR] PetroleVB $1,399.01 (18) $300.00/$77.72
KFizzle4 $1,395.00 (49) $150.00/$28.47
purplemario920 $1,295.01 (19) $300.00/$68.16
Ashen Prime $1,289.46 (30) $150.00/$42.98
CoeurYggdrasil $1,280.00 (5) $512.00/$256.00
NickFridge $1,269.00 (21) $300.00/$60.43
Fabric Coaster $1,250.00 (8) $300.00/$156.25
Quistakular $1,234.00 (29) $100.00/$42.55
cyclopsboi $1,227.70 (5) $400.00/$245.54
Kalt $1,205.00 (28) $100.00/$43.04
ManBearParadox $1,200.00 (6) $500.00/$200.00
Katarina $1,196.55 (5) $488.70/$239.31
Karazycanuck $1,190.00 (5) $500.00/$238.00
SUMDeaner $1,189.00 (43) $75.00/$27.65
lisaroxroxrox $1,188.20 (31) $100.00/$38.33
MechanalystTom $1,150.00 (4) $500.00/$287.50
Akusai $1,150.00 (2) $1,000.00/$575.00
SuperBloodWolfMoon $1,129.54 (41) $100.00/$27.55
Ambelie $1,125.00 (4) $500.00/$281.25
Jaxum $1,125.00 (7) $400.00/$160.71
Madame Badger $1,125.00 (12) $250.00/$93.75
Izala $1,122.00 (12) $250.00/$93.50
TylerTheDriver $1,120.00 (6) $420.00/$186.67
D. Machin $1,100.78 (42) $170.00/$26.21
Dragoon_ZERO $1,100.00 (6) $500.00/$183.33
jdw $1,100.00 (3) $1,000.00/$366.67
Ceecee $1,090.60 (4) $1,050.00/$272.65
Kyos $1,090.01 (81) $150.00/$13.46
Entire Solarcell007 Community $1,090.00 (1) $1,090.00/$1,090.00
ShinerCCC $1,080.00 (7) $500.00/$154.29
Pleonastic $1,080.00 (20) $200.00/$54.00
vaxherd $1,064.00 (1) $1,064.00/$1,064.00
MrTyton $1,054.00 (2) $554.00/$527.00
furitskin $1,050.04 (42) $106.50/$25.00
Mechalink $1,040.00 (37) $200.00/$28.11
Leikki $1,025.00 (11) $250.00/$93.18
MSKain $1,022.63 (26) $150.00/$39.33
TheCowness $1,000.52 (12) $200.00/$83.38
Justin $1,000.00 (2) $500.00/$500.00
renFaine27 $1,000.00 (1) $1,000.00/$1,000.00
Ben Hamilton $1,000.00 (1) $1,000.00/$1,000.00
Reiahl $1,000.00 (1) $1,000.00/$1,000.00
Maximus531 $1,000.00 (1) $1,000.00/$1,000.00

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty