Donation Index — RPG Limit Break 2017

Total (Count): $111,788.56 (3010) — Max/Avg/Median Donation: $4,500.00/$37.14/$20.00

Name Time ReceivedAscDsc AmountAscDsc Comment
cody, bryan (AdventureAcademy) May 19th, 2017, 8:54:00 PM $1.00 Yes
FoLokinix May 19th, 2017, 8:53:09 PM $5.00 Yes
P..., Jacob May 19th, 2017, 8:53:02 PM $25.00 No
(Anonymous) May 19th, 2017, 8:52:37 PM $5.00 No
Koroeskohr May 19th, 2017, 8:51:52 PM $5.00 Yes
Odinsfall May 19th, 2017, 8:51:27 PM $5.00 Yes
Auro and Kuja May 19th, 2017, 8:51:02 PM $25.00 Yes
ProZ May 19th, 2017, 8:50:53 PM $10.00 Yes
CreativeEly May 19th, 2017, 8:50:43 PM $5.00 Yes
Kyos May 19th, 2017, 8:48:16 PM $1.00 Yes
(Anonymous) May 19th, 2017, 8:47:48 PM $100.00 Yes
Snes May 19th, 2017, 8:45:06 PM $50.00 Yes
ugo May 19th, 2017, 8:44:59 PM $5.00 Yes
NickFridge May 19th, 2017, 8:40:48 PM $100.00 No
Messenger, Lisa (Retroid92) May 19th, 2017, 8:40:27 PM $5.00 Yes
phoenix158sda May 19th, 2017, 8:36:39 PM $25.00 Yes
Dyniri May 19th, 2017, 8:35:46 PM $50.00 Yes
(Anonymous) May 19th, 2017, 8:34:53 PM $10.00 Yes
ScoutInTheNight May 19th, 2017, 8:34:39 PM $150.00 Yes
(Anonymous) May 19th, 2017, 8:34:23 PM $20.00 Yes
DexUndead May 19th, 2017, 8:33:57 PM $15.00 Yes
Reggaeshock May 19th, 2017, 8:33:50 PM $50.00 Yes
(Anonymous) May 19th, 2017, 8:33:29 PM $14.00 Yes
Wooten, Kari (Kari Wooten) May 19th, 2017, 8:33:28 PM $25.00 Yes
Kokuru May 19th, 2017, 8:30:29 PM $10.00 Yes
Dynasty0 May 19th, 2017, 8:29:51 PM $15.00 No
Raveen92 May 19th, 2017, 8:28:47 PM $5.00 Yes
Summers, Brittany (Soldierhawk) May 19th, 2017, 8:27:51 PM $5.00 Yes
NPC! May 19th, 2017, 8:27:41 PM $5.00 Yes
Daniyyel May 19th, 2017, 8:25:42 PM $5.00 Yes
Ctrl-alt May 19th, 2017, 8:24:42 PM $10.00 Yes
Fyrielle May 19th, 2017, 8:24:21 PM $10.00 No
Mango May 19th, 2017, 8:22:36 PM $20.00 Yes
Ebbling May 19th, 2017, 8:20:55 PM $25.00 Yes
(Anonymous) May 19th, 2017, 8:20:25 PM $3.00 Yes
Keladorn May 19th, 2017, 8:18:27 PM $25.00 Yes
Dauragon May 19th, 2017, 8:18:01 PM $5.00 Yes
(Anonymous) May 19th, 2017, 8:17:00 PM $25.00 No
Howarth, Ash (Spiffotron) May 19th, 2017, 8:16:00 PM $5.55 Yes
Kalas May 19th, 2017, 8:15:50 PM $3.00 Yes
Summers, Brittany (Soldierhawk) May 19th, 2017, 8:14:04 PM $5.00 Yes
(Anonymous) May 19th, 2017, 8:13:25 PM $50.00 No
HellaBored May 19th, 2017, 8:13:14 PM $25.00 No
(Anonymous) May 19th, 2017, 8:12:55 PM $20.00 Yes
caeshura May 19th, 2017, 8:11:22 PM $1.00 Yes
(Anonymous) May 19th, 2017, 8:11:11 PM $15.00 No
C..., Jeffrey May 19th, 2017, 8:10:18 PM $100.00 Yes
(Anonymous) May 19th, 2017, 8:09:03 PM $14.00 Yes
Ward May 19th, 2017, 8:07:48 PM $25.00 Yes
(Anonymous) May 19th, 2017, 8:02:52 PM $50.00 Yes

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty